$ASS price today: $0.000000000804
another stupid shitcoin trades at $0.000000000804 (-2.4% in 24 hours, +10.7% in 7 days, +36.5% in 30 days) with a market cap of $7.42M, rank #974. Volume in the last 24 hours: $56.12K.
Price since launch (90+ days)
Price — last 7 days (hourly)
$ASS price in other currencies
USD price × today's exchange rate (updated daily). Amounts per 1 ASS.
| Currency | 1 ASS = |
|---|---|
| Euro (EUR) | 0.0000000007 EUR |
| British pound (GBP) | 0.0000000006 GBP |
| Indian rupee (INR) | 0.0000000760 INR |
| Indonesian rupiah (IDR) | 0.00001419 IDR |
| Philippine peso (PHP) | 0.0000000503 PHP |
| Turkish lira (TRY) | 0.0000000389 TRY |
| Brazilian real (BRL) | 0.0000000041 BRL |
| Vietnamese dong (VND) | 0.00002090 VND |
| South Korean won (KRW) | 0.000001090 KRW |
| Japanese yen (JPY) | 0.0000001254 JPY |
| Nigerian naira (NGN) | 0.000001065 NGN |
| Currency | 1 ASS = |
|---|---|
| Pakistani rupee (PKR) | 0.0000002229 PKR |
| Mexican peso (MXN) | 0.0000000136 MXN |
| Canadian dollar (CAD) | 0.0000000011 CAD |
| Australian dollar (AUD) | 0.0000000011 AUD |
| Argentine peso (ARS) | 0.000001212 ARS |
| Thai baht (THB) | 0.0000000265 THB |
| Malaysian ringgit (MYR) | 0.0000000032 MYR |
| South African rand (ZAR) | 0.0000000129 ZAR |
| UAE dirham (AED) | 0.0000000030 AED |
| Chinese yuan (CNY) | 0.0000000054 CNY |
| Bangladeshi taka (BDT) | 0.0000000987 BDT |
What it would take: $ASS at higher prices
Not a prediction — just arithmetic. With 10,000,000.0B tokens in circulation, each price target implies the market cap below:
| If $ASS reached | Market cap needed | Multiple from today |
|---|---|---|
| $0.0001 | $1,000.00B | 124,444× |
| $0.001 | $10,000.00B | 1,244,440× |
| $0.01 | $100,000.00B | 12,444,398× |
| $0.10 | $1,000,000.00B | 124,443,980× |
For scale, the entire crypto market is worth a few trillion dollars and the largest memecoins peak in the tens of billions. Multiples in the thousands are, historically, extremely rare.
Where the price data comes from
Spot price, market cap, volume and dominance from LunarCrush; all-time high/low, supply and FDV from LunarCrush (since tracked); exchange rates from open.er-api.com. Trading venues and DEX liquidity are on the How to buy page.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO