$ASS vs $FAIR3: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Fair and Free scores 58 with 0. $ASS is 14.3× larger by market cap.
| Metric | $ASS | $FAIR3 |
|---|---|---|
| Heat Score | 100 (On fire) | 58 (Hot) |
| Contributors 24h | 204 | 0 |
| Interactions 24h | 82.8K | 0 |
| Posts 24h | 323 | 0 |
| Sentiment | 85/100 | 0/100 |
| Spam share 7d | 3.4% | — |
| Price | $0.000000000804 | $0.0005527 |
| 24h change | -2.4% | +19.5% |
| Market cap | $7.42M | $517.76K |
| Rank | #974 | #2033 |
| From all-time high | -97.7% | -98.7% |
| Age | 5.4 years old | 18 months old |
| Chain | bnbchain | bnbchain |
| DEX liquidity | $12.68M | $7.08K |
| CEX listings | 0 | 1 |
| Social dominance | 0.066% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Fair and Free: Sep 5, 11:09 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO