$ASS vs $BASECAT: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Basecat scores 45 with 1,174. $BASECAT has 5.8× the human conversation of $ASS, while $BASECAT is 3.0× larger by market cap.
| Metric | $ASS | $BASECAT |
|---|---|---|
| Heat Score | 100 (On fire) | 45 (Warm) |
| Contributors 24h | 204 | 1,174 |
| Interactions 24h | 82.8K | 650.2K |
| Posts 24h | 323 | 2,390 |
| Sentiment | 85/100 | 82/100 |
| Spam share 7d | 3.4% | 7.4% |
| Price | $0.000000000804 | $0.02259 |
| 24h change | -2.4% | -21.2% |
| Market cap | $7.42M | $22.60M |
| Rank | #974 | #597 |
| From all-time high | -97.7% | -44.1% |
| Age | 5.4 years old | 13 days old |
| Chain | bnbchain | base |
| DEX liquidity | $12.68M | $1.68M |
| CEX listings | 0 | 7 |
| Social dominance | 0.066% | 0.399% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Basecat: Aug 28, 02:30 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO