$ASS vs $BOME: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; BOOK OF MEME scores 23 with 103. $ASS has 2.0× the human conversation of $BOME, while $BOME is 7.7× larger by market cap.
| Metric | $ASS | $BOME |
|---|---|---|
| Heat Score | 100 (On fire) | 23 (Cold) |
| Contributors 24h | 204 | 103 |
| Interactions 24h | 82.8K | 10.4K |
| Posts 24h | 323 | 176 |
| Sentiment | 85/100 | 93/100 |
| Spam share 7d | 3.4% | 37.8% |
| Price | $0.000000000804 | $0.0008334 |
| 24h change | -2.4% | -7.0% |
| Market cap | $7.42M | $57.41M |
| Rank | #974 | #357 |
| From all-time high | -97.7% | -95.8% |
| Age | 5.4 years old | 2.5 years old |
| Chain | bnbchain | solana, ethereum, base |
| DEX liquidity | $12.68M | $14.97M |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.037% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; BOOK OF MEME: Sep 5, 02:07 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO