$ASS vs $BRIAN: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Coinbase Man scores 44 with 21. $ASS has 9.7× the human conversation of $BRIAN, while $ASS is 23.1× larger by market cap.
| Metric | $ASS | $BRIAN |
|---|---|---|
| Heat Score | 100 (On fire) | 44 (Warm) |
| Contributors 24h | 204 | 21 |
| Interactions 24h | 82.8K | 22.4K |
| Posts 24h | 323 | 21 |
| Sentiment | 85/100 | 92/100 |
| Spam share 7d | 3.4% | 15.1% |
| Price | $0.000000000804 | $0.0003256 |
| 24h change | -2.4% | -14.5% |
| Market cap | $7.42M | $321.21K |
| Rank | #974 | #2232 |
| From all-time high | -97.7% | -96.0% |
| Age | 5.4 years old | 23 months old |
| Chain | bnbchain | base |
| DEX liquidity | $12.68M | $70.32K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.004% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Coinbase Man: Sep 5, 01:41 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO