$ASS vs $CAPTAINBNB: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 167 contributors in 24h; CaptainBNB scores 83 with 17. $ASS has 9.8× the human conversation of $CAPTAINBNB, while $ASS is 11.7× larger by market cap.
| Metric | $ASS | $CAPTAINBNB |
|---|---|---|
| Heat Score | 100 (On fire) | 83 (On fire) |
| Contributors 24h | 167 | 17 |
| Interactions 24h | 182.1K | 22.0K |
| Posts 24h | 272 | 48 |
| Sentiment | 79/100 | 100/100 |
| Spam share 7d | 5.1% | 14.8% |
| Price | $0.00000000091 | $0.0006332 |
| 24h change | +12.7% | +53.7% |
| Market cap | $7.42M | $633.23K |
| Rank | #981 | #1933 |
| From all-time high | -97.4% | -95.7% |
| Age | 5.4 years old | 19 months old |
| Chain | bnbchain | bnbchain |
| DEX liquidity | $13.55M | $128.97K |
| CEX listings | 0 | 1 |
| Social dominance | 0.054% | 0.011% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 04:09 UTC; CaptainBNB: Sep 6, 04:07 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $QUACK · $ASS vs $CAPTAINBNB · $ASS vs $CLIPX · $ASS vs $KOMA