$ASS vs $COK: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; catownkimono scores 20 with 5. $ASS has 40.8× the human conversation of $COK, while $ASS is 38.1× larger by market cap.
| Metric | $ASS | $COK |
|---|---|---|
| Heat Score | 100 (On fire) | 20 (Cold) |
| Contributors 24h | 204 | 5 |
| Interactions 24h | 82.8K | 0 |
| Posts 24h | 323 | 5 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 18.4% |
| Price | $0.000000000804 | $0.0000001949 |
| 24h change | -2.4% | -1.5% |
| Market cap | $7.42M | $194.76K |
| Rank | #974 | #2473 |
| From all-time high | -97.7% | -99.3% |
| Age | 5.4 years old | 2.8 years old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $91.88K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; catownkimono: Sep 5, 01:26 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO