$ASS vs $COST: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Costco Hot Dog scores 100 with 19. $ASS has 10.7× the human conversation of $COST, while $ASS is 18.7× larger by market cap.
| Metric | $ASS | $COST |
|---|---|---|
| Heat Score | 100 (On fire) | 100 (On fire) |
| Contributors 24h | 204 | 19 |
| Interactions 24h | 82.8K | 21.7K |
| Posts 24h | 323 | 21 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 11.8% |
| Price | $0.000000000804 | $0.0004165 |
| 24h change | -2.4% | -0.1% |
| Market cap | $7.42M | $397.07K |
| Rank | #974 | #2148 |
| From all-time high | -97.7% | -99.3% |
| Age | 5.4 years old | 2.5 years old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $125.10K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.004% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Costco Hot Dog: Sep 5, 06:08 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO