$ASS vs $DJI6930: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; DOWGE scores 0 with 16. $ASS has 12.8× the human conversation of $DJI6930, while $ASS is 1.6× larger by market cap.
| Metric | $ASS | $DJI6930 |
|---|---|---|
| Heat Score | 100 (On fire) | 0 () |
| Contributors 24h | 204 | 16 |
| Interactions 24h | 82.8K | 511 |
| Posts 24h | 323 | 19 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | — |
| Price | $0.000000000804 | $0.004548 |
| 24h change | -2.4% | -15.3% |
| Market cap | $7.42M | $4.55M |
| Rank | #974 | #1169 |
| From all-time high | -97.7% | — |
| Age | 5.4 years old | 15 months old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $336.92K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.004% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; DOWGE: Sep 5, 01:09 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO