$ASS vs $DJT: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; TrumpCoin scores 100 with 3. $ASS has 68.0× the human conversation of $DJT, while $ASS is 27.7× larger by market cap.
| Metric | $ASS | $DJT |
|---|---|---|
| Heat Score | 100 (On fire) | 100 (On fire) |
| Contributors 24h | 204 | 3 |
| Interactions 24h | 82.8K | 318 |
| Posts 24h | 323 | 3 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 0.0% |
| Price | $0.000000000804 | $0.00002687 |
| 24h change | -2.4% | -27.2% |
| Market cap | $7.42M | $267.93K |
| Rank | #974 | #2326 |
| From all-time high | -97.7% | -99.9% |
| Age | 5.4 years old | 2.2 years old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $443.82K |
| CEX listings | 0 | 1 |
| Social dominance | 0.066% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; TrumpCoin: Sep 5, 01:54 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO