$ASS vs $DOG: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Dog (Bitcoin) scores 53 with 555. $DOG has 2.7× the human conversation of $ASS, while $DOG is 16.6× larger by market cap.
| Metric | $ASS | $DOG |
|---|---|---|
| Heat Score | 100 (On fire) | 53 (Warm) |
| Contributors 24h | 204 | 555 |
| Interactions 24h | 82.8K | 372.3K |
| Posts 24h | 323 | 1,980 |
| Sentiment | 85/100 | 88/100 |
| Spam share 7d | 3.4% | 7.2% |
| Price | $0.000000000804 | $0.001233 |
| 24h change | -2.4% | -2.9% |
| Market cap | $7.42M | $123.28M |
| Rank | #974 | #240 |
| From all-time high | -97.7% | -87.6% |
| Age | 5.4 years old | 6.7 years old |
| Chain | bnbchain | runes, solana |
| DEX liquidity | $12.68M | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.066% | 0.408% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Dog (Bitcoin): Sep 5, 00:58 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO