$ASS vs $DONT: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; DisclaimerCoin scores 62 with 9. $ASS has 22.7× the human conversation of $DONT, while $ASS is 17.7× larger by market cap.
| Metric | $ASS | $DONT |
|---|---|---|
| Heat Score | 100 (On fire) | 62 (Hot) |
| Contributors 24h | 204 | 9 |
| Interactions 24h | 82.8K | 361 |
| Posts 24h | 323 | 11 |
| Sentiment | 85/100 | 67/100 |
| Spam share 7d | 3.4% | 10.8% |
| Price | $0.000000000804 | $0.00000276 |
| 24h change | -2.4% | -7.9% |
| Market cap | $7.42M | $420.17K |
| Rank | #974 | #2111 |
| From all-time high | -97.7% | -96.2% |
| Age | 5.4 years old | 8 months old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $187.69K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; DisclaimerCoin: Sep 5, 01:31 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO