$ASS vs $DOYR: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; DOYR scores 35 with 2. $ASS has 102.0× the human conversation of $DOYR, while $ASS is 23.0× larger by market cap.
| Metric | $ASS | $DOYR |
|---|---|---|
| Heat Score | 100 (On fire) | 35 (Warm) |
| Contributors 24h | 204 | 2 |
| Interactions 24h | 82.8K | 0 |
| Posts 24h | 323 | 2 |
| Sentiment | 85/100 | 0/100 |
| Spam share 7d | 3.4% | 8.7% |
| Price | $0.000000000804 | $0.0003218 |
| 24h change | -2.4% | -3.8% |
| Market cap | $7.42M | $322.06K |
| Rank | #974 | #2244 |
| From all-time high | -97.7% | -97.5% |
| Age | 5.4 years old | 9 months old |
| Chain | bnbchain | bnbchain |
| DEX liquidity | $12.68M | $163.52K |
| CEX listings | 0 | 1 |
| Social dominance | 0.066% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; DOYR: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO