$ASS vs $FLOKI: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Floki scores 41 with 177. $ASS has 1.2× the human conversation of $FLOKI, while $FLOKI is 32.8× larger by market cap.
| Metric | $ASS | $FLOKI |
|---|---|---|
| Heat Score | 100 (On fire) | 41 (Warm) |
| Contributors 24h | 204 | 177 |
| Interactions 24h | 82.8K | 277.9K |
| Posts 24h | 323 | 701 |
| Sentiment | 85/100 | 96/100 |
| Spam share 7d | 3.4% | 57.8% |
| Price | $0.000000000804 | $0.00002528 |
| 24h change | -2.4% | -0.4% |
| Market cap | $7.42M | $243.63M |
| Rank | #974 | #167 |
| From all-time high | -97.7% | -92.7% |
| Age | 5.4 years old | 4.6 years old |
| Chain | bnbchain | ethereum, bnbchain |
| DEX liquidity | $12.68M | $7.43M |
| CEX listings | 0 | 15 |
| Social dominance | 0.066% | 0.146% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Floki: Sep 5, 01:38 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO