$ASS vs $FWOG: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Fwog scores 89 with 137. $ASS has 1.5× the human conversation of $FWOG, while $ASS is 1.3× larger by market cap.
| Metric | $ASS | $FWOG |
|---|---|---|
| Heat Score | 100 (On fire) | 89 (On fire) |
| Contributors 24h | 204 | 137 |
| Interactions 24h | 82.8K | 40.6K |
| Posts 24h | 323 | 163 |
| Sentiment | 85/100 | 98/100 |
| Spam share 7d | 3.4% | 10.3% |
| Price | $0.000000000804 | $0.005683 |
| 24h change | -2.4% | +7.3% |
| Market cap | $7.42M | $5.56M |
| Rank | #974 | #1094 |
| From all-time high | -97.7% | -99.2% |
| Age | 5.4 years old | 2.1 years old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $1.60M |
| CEX listings | 0 | 10 |
| Social dominance | 0.066% | 0.037% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Fwog: Sep 4, 02:19 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO