$ASS vs $HMSTR: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Baby Hamster Kombat scores 35 with 24. $ASS has 8.5× the human conversation of $HMSTR, while $HMSTR is 1.5× larger by market cap.
| Metric | $ASS | $HMSTR |
|---|---|---|
| Heat Score | 100 (On fire) | 35 (Warm) |
| Contributors 24h | 204 | 24 |
| Interactions 24h | 82.8K | 1.5K |
| Posts 24h | 323 | 32 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 5.3% |
| Price | $0.000000000804 | $0.0001719 |
| 24h change | -2.4% | -2.7% |
| Market cap | $7.42M | $11.04M |
| Rank | #974 | #821 |
| From all-time high | -97.7% | -97.6% |
| Age | 5.4 years old | 5.5 years old |
| Chain | bnbchain | |
| DEX liquidity | $12.68M | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.066% | 0.006% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Baby Hamster Kombat: Aug 31, 02:12 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO