$ASS vs $HYPERWORLD: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; hyperworld scores 32 with 5. $ASS has 40.8× the human conversation of $HYPERWORLD, while .
| Metric | $ASS | $HYPERWORLD |
|---|---|---|
| Heat Score | 100 (On fire) | 32 (Cold) |
| Contributors 24h | 204 | 5 |
| Interactions 24h | 82.8K | 932 |
| Posts 24h | 323 | 7 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 0.0% |
| Price | $0.000000000804 | $0.00002795 |
| 24h change | -2.4% | +31.0% |
| Market cap | $7.42M | $0 |
| Rank | #974 | #4401 |
| From all-time high | -97.7% | -95.6% |
| Age | 5.4 years old | 17 days old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $14.75K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; hyperworld: Sep 5, 02:11 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO