$ASS vs $JESSE: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; jesse scores 47 with 12. $ASS has 17.0× the human conversation of $JESSE, while $ASS is 6.4× larger by market cap.
| Metric | $ASS | $JESSE |
|---|---|---|
| Heat Score | 100 (On fire) | 47 (Warm) |
| Contributors 24h | 204 | 12 |
| Interactions 24h | 82.8K | 7.8K |
| Posts 24h | 323 | 16 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 18.1% |
| Price | $0.000000000804 | $0.00213 |
| 24h change | -2.4% | +12.5% |
| Market cap | $7.42M | $1.17M |
| Rank | #974 | #1693 |
| From all-time high | -97.7% | -86.7% |
| Age | 5.4 years old | 10 months old |
| Chain | bnbchain | base |
| DEX liquidity | $12.68M | $673.12K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.003% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; jesse: Sep 5, 02:21 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO