$ASS vs $LUIGI: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Luigi Mangione scores 12 with 9. $ASS has 22.7× the human conversation of $LUIGI, while $ASS is 34.1× larger by market cap.
| Metric | $ASS | $LUIGI |
|---|---|---|
| Heat Score | 100 (On fire) | 12 (Cold) |
| Contributors 24h | 204 | 9 |
| Interactions 24h | 82.8K | 0 |
| Posts 24h | 323 | 15 |
| Sentiment | 85/100 | 75/100 |
| Spam share 7d | 3.4% | 25.0% |
| Price | $0.000000000804 | $0.0002177 |
| 24h change | -2.4% | +3.9% |
| Market cap | $7.42M | $217.70K |
| Rank | #974 | #2431 |
| From all-time high | -97.7% | -98.4% |
| Age | 5.4 years old | 5.9 years old |
| Chain | bnbchain | |
| DEX liquidity | $12.68M | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.003% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Luigi Mangione: Sep 4, 02:16 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO