$ASS vs $MAME: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Mame Inu scores 32 with 33. $ASS has 6.2× the human conversation of $MAME, while $ASS is 3.5× larger by market cap.
| Metric | $ASS | $MAME |
|---|---|---|
| Heat Score | 100 (On fire) | 32 (Cold) |
| Contributors 24h | 204 | 33 |
| Interactions 24h | 82.8K | 1.9K |
| Posts 24h | 323 | 38 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 1.6% |
| Price | $0.000000000804 | $0.002121 |
| 24h change | -2.4% | -1.1% |
| Market cap | $7.42M | $2.12M |
| Rank | #974 | #1418 |
| From all-time high | -97.7% | -82.9% |
| Age | 5.4 years old | 3 months old |
| Chain | bnbchain | bnbchain |
| DEX liquidity | $12.68M | $529.01K |
| CEX listings | 0 | 3 |
| Social dominance | 0.066% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Mame Inu: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO