$ASS vs $MARSCOIN: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; MarsCoin scores 63 with 565. $MARSCOIN has 2.8× the human conversation of $ASS, while $ASS is 110.7× larger by market cap.
| Metric | $ASS | $MARSCOIN |
|---|---|---|
| Heat Score | 100 (On fire) | 63 (Hot) |
| Contributors 24h | 204 | 565 |
| Interactions 24h | 82.8K | 830.0K |
| Posts 24h | 323 | 1,046 |
| Sentiment | 85/100 | 89/100 |
| Spam share 7d | 3.4% | 7.3% |
| Price | $0.000000000804 | $0.00006707 |
| 24h change | -2.4% | +0.6% |
| Market cap | $7.42M | $66.98K |
| Rank | #974 | #2978 |
| From all-time high | -97.7% | -97.6% |
| Age | 5.4 years old | 11 months old |
| Chain | bnbchain | bnbchain |
| DEX liquidity | $12.68M | $90.07K |
| CEX listings | 0 | 1 |
| Social dominance | 0.066% | 0.199% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; MarsCoin: Sep 3, 02:28 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO