$ASS vs $MAXETH: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Max on ETH scores 85 with 2. $ASS has 102.0× the human conversation of $MAXETH, while $ASS is 26.0× larger by market cap.
| Metric | $ASS | $MAXETH |
|---|---|---|
| Heat Score | 100 (On fire) | 85 (On fire) |
| Contributors 24h | 204 | 2 |
| Interactions 24h | 82.8K | 4.1K |
| Posts 24h | 323 | 48 |
| Sentiment | 85/100 | 82/100 |
| Spam share 7d | 3.4% | 22.0% |
| Price | $0.000000000804 | $0.0000002849 |
| 24h change | -2.4% | -2.3% |
| Market cap | $7.42M | $284.95K |
| Rank | #974 | #2286 |
| From all-time high | -97.7% | -99.2% |
| Age | 5.4 years old | 2.2 years old |
| Chain | bnbchain | ethereum |
| DEX liquidity | $12.68M | $67.40K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.010% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Max on ETH: Sep 5, 01:46 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO