$ASS vs $MEOWOOD: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; MEOWOOD scores 75 with 14. $ASS has 14.6× the human conversation of $MEOWOOD, while $ASS is 63.9× larger by market cap.
| Metric | $ASS | $MEOWOOD |
|---|---|---|
| Heat Score | 100 (On fire) | 75 (On fire) |
| Contributors 24h | 204 | 14 |
| Interactions 24h | 82.8K | 2.6K |
| Posts 24h | 323 | 37 |
| Sentiment | 85/100 | 90/100 |
| Spam share 7d | 3.4% | 0.6% |
| Price | $0.000000000804 | $0.0001161 |
| 24h change | -2.4% | -13.2% |
| Market cap | $7.42M | $116.09K |
| Rank | #974 | #2833 |
| From all-time high | -97.7% | -70.6% |
| Age | 5.4 years old | 3 months old |
| Chain | bnbchain | |
| DEX liquidity | $12.68M | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; MEOWOOD: Sep 5, 06:08 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO