$ASS vs $MONA: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 167 contributors in 24h; MonaCoin scores 0 with 6. $ASS has 27.8× the human conversation of $MONA, while $ASS is 1.0× larger by market cap.
| Metric | $ASS | $MONA |
|---|---|---|
| Heat Score | 100 (On fire) | 0 (Cold) |
| Contributors 24h | 167 | 6 |
| Interactions 24h | 182.1K | 41.1K |
| Posts 24h | 272 | 17 |
| Sentiment | 80/100 | 100/100 |
| Spam share 7d | 5.1% | 43.0% |
| Price | $0.00000000091 | $0.07025 |
| 24h change | +12.7% | +3.7% |
| Market cap | $7.42M | $7.38M |
| Rank | #983 | #985 |
| From all-time high | -97.4% | -99.6% |
| Age | 5.4 years old | 12.7 years old |
| Chain | bnbchain | monacoin |
| DEX liquidity | $13.55M | — |
| CEX listings | 0 | 3 |
| Social dominance | 0.059% | 0.004% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 00:21 UTC; MonaCoin: Sep 6, 00:09 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $QUACK · $ASS vs $CLIPX · $ASS vs $KOMA · $ASS vs $MAME