$ASS vs $NINEHOOD: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; NINEHOOD scores 4 with 22. $ASS has 9.3× the human conversation of $NINEHOOD, while $ASS is 155.6× larger by market cap.
| Metric | $ASS | $NINEHOOD |
|---|---|---|
| Heat Score | 100 (On fire) | 4 (Cold) |
| Contributors 24h | 204 | 22 |
| Interactions 24h | 82.8K | 5.5K |
| Posts 24h | 323 | 33 |
| Sentiment | 85/100 | 75/100 |
| Spam share 7d | 3.4% | 12.9% |
| Price | $0.000000000804 | $0.00004765 |
| 24h change | -2.4% | -22.0% |
| Market cap | $7.42M | $47.65K |
| Rank | #974 | #3182 |
| From all-time high | -97.7% | -98.1% |
| Age | 5.4 years old | 36 days old |
| Chain | bnbchain | |
| DEX liquidity | $12.68M | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; NINEHOOD: Sep 1, 02:25 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO