$ASS vs $NST: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Ninja Squad Token scores 33 with 8. $ASS has 25.5× the human conversation of $NST, while $NST is 1.6× larger by market cap.
| Metric | $ASS | $NST |
|---|---|---|
| Heat Score | 100 (On fire) | 33 (Cold) |
| Contributors 24h | 204 | 8 |
| Interactions 24h | 82.8K | 1.3K |
| Posts 24h | 323 | 8 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 17.7% |
| Price | $0.000000000804 | $1.36 |
| 24h change | -2.4% | -4.6% |
| Market cap | $7.42M | $11.70M |
| Rank | #974 | #809 |
| From all-time high | -97.7% | -65.8% |
| Age | 5.4 years old | 4.7 years old |
| Chain | bnbchain | ethereum |
| DEX liquidity | $12.68M | $38.98K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Ninja Squad Token: Sep 5, 02:12 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO