$ASS vs $PEANUT: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; PEANUT scores 9 with 3. $ASS has 68.0× the human conversation of $PEANUT, while $ASS is 73.1× larger by market cap.
| Metric | $ASS | $PEANUT |
|---|---|---|
| Heat Score | 100 (On fire) | 9 (Cold) |
| Contributors 24h | 204 | 3 |
| Interactions 24h | 82.8K | 0 |
| Posts 24h | 323 | 3 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 11.1% |
| Price | $0.000000000804 | $0.0001014 |
| 24h change | -2.4% | -3.1% |
| Market cap | $7.42M | $101.52K |
| Rank | #974 | #2800 |
| From all-time high | -97.7% | -100.0% |
| Age | 5.4 years old | 22 months old |
| Chain | bnbchain | solana, ethereum |
| DEX liquidity | $12.68M | $79.29K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; PEANUT: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO