$ASS vs $POOH: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; POOH scores 38 with 16. $ASS has 12.8× the human conversation of $POOH, while $ASS is 3.7× larger by market cap.
| Metric | $ASS | $POOH |
|---|---|---|
| Heat Score | 100 (On fire) | 38 (Warm) |
| Contributors 24h | 204 | 16 |
| Interactions 24h | 82.8K | 4.3K |
| Posts 24h | 323 | 26 |
| Sentiment | 85/100 | 83/100 |
| Spam share 7d | 3.4% | 12.2% |
| Price | $0.000000000804 | $0.000000004791 |
| 24h change | -2.4% | -1.9% |
| Market cap | $7.42M | $2.03M |
| Rank | #974 | #1468 |
| From all-time high | -97.7% | -97.5% |
| Age | 5.4 years old | 3.4 years old |
| Chain | bnbchain | ethereum, solana |
| DEX liquidity | $12.68M | $531.46K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; POOH: Sep 3, 02:37 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO