$ASS vs $PUNDU: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 167 contributors in 24h; Pundu scores 100 with 4. $ASS has 41.8× the human conversation of $PUNDU, while $ASS is 3.2× larger by market cap.
| Metric | $ASS | $PUNDU |
|---|---|---|
| Heat Score | 100 (On fire) | 100 (On fire) |
| Contributors 24h | 167 | 4 |
| Interactions 24h | 182.1K | 458 |
| Posts 24h | 272 | 4 |
| Sentiment | 79/100 | 100/100 |
| Spam share 7d | 5.1% | 0.0% |
| Price | $0.00000000091 | $0.002281 |
| 24h change | +12.7% | +56.2% |
| Market cap | $7.42M | $2.33M |
| Rank | #981 | #1429 |
| From all-time high | -97.4% | -88.6% |
| Age | 5.4 years old | 2.4 years old |
| Chain | bnbchain | solana |
| DEX liquidity | $13.55M | $4.23M |
| CEX listings | 0 | 0 |
| Social dominance | 0.054% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 04:09 UTC; Pundu: Sep 6, 04:07 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $QUACK · $ASS vs $CAPTAINBNB · $ASS vs $CLIPX · $ASS vs $KOMA