$ASS vs $SANTACOIN: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; SANTACOIN scores 100 with 83. $ASS has 2.5× the human conversation of $SANTACOIN, while $ASS is 15.2× larger by market cap.
| Metric | $ASS | $SANTACOIN |
|---|---|---|
| Heat Score | 100 (On fire) | 100 (On fire) |
| Contributors 24h | 204 | 83 |
| Interactions 24h | 82.8K | 12.4K |
| Posts 24h | 323 | 193 |
| Sentiment | 85/100 | 92/100 |
| Spam share 7d | 3.4% | 8.1% |
| Price | $0.000000000804 | $0.0004869 |
| 24h change | -2.4% | -43.8% |
| Market cap | $7.42M | $486.89K |
| Rank | #974 | #2048 |
| From all-time high | -97.7% | -45.8% |
| Age | 5.4 years old | 23 months old |
| Chain | bnbchain | |
| DEX liquidity | $12.68M | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.040% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; SANTACOIN: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO