$ASS vs $SIMMI: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Simmi Token scores 50 with 0. $ASS is 23.7× larger by market cap.
| Metric | $ASS | $SIMMI |
|---|---|---|
| Heat Score | 100 (On fire) | 50 (Warm) |
| Contributors 24h | 204 | 0 |
| Interactions 24h | 82.8K | 0 |
| Posts 24h | 323 | 0 |
| Sentiment | 85/100 | 0/100 |
| Spam share 7d | 3.4% | — |
| Price | $0.000000000804 | $0.00000312 |
| 24h change | -2.4% | -2.1% |
| Market cap | $7.42M | $312.54K |
| Rank | #974 | #2237 |
| From all-time high | -97.7% | -99.3% |
| Age | 5.4 years old | 22 months old |
| Chain | bnbchain | base, solana |
| DEX liquidity | $12.68M | $281.27K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Simmi Token: Sep 5, 01:49 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO