$ASS vs $SUE: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; cat wif helmet scores 0 with 228. $SUE has 1.1× the human conversation of $ASS, while $ASS is 23.0× larger by market cap.
| Metric | $ASS | $SUE |
|---|---|---|
| Heat Score | 100 (On fire) | 0 () |
| Contributors 24h | 204 | 228 |
| Interactions 24h | 82.8K | 81.1K |
| Posts 24h | 323 | 548 |
| Sentiment | 85/100 | 88/100 |
| Spam share 7d | 3.4% | — |
| Price | $0.000000000804 | $0.0003314 |
| 24h change | -2.4% | +215.4% |
| Market cap | $7.42M | $322.14K |
| Rank | #974 | #2229 |
| From all-time high | -97.7% | — |
| Age | 5.4 years old | 35 days old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $70.88K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.113% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; cat wif helmet: Sep 5, 01:08 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO