$ASS vs $TOBY: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Troll Dog scores 35 with 51. $ASS has 4.0× the human conversation of $TOBY, while $ASS is 1.6× larger by market cap.
| Metric | $ASS | $TOBY |
|---|---|---|
| Heat Score | 100 (On fire) | 35 (Warm) |
| Contributors 24h | 204 | 51 |
| Interactions 24h | 82.8K | 11.4K |
| Posts 24h | 323 | 153 |
| Sentiment | 85/100 | 81/100 |
| Spam share 7d | 3.4% | 9.5% |
| Price | $0.000000000804 | $0.00000001256 |
| 24h change | -2.4% | +0.2% |
| Market cap | $7.42M | $4.78M |
| Rank | #974 | #1136 |
| From all-time high | -97.7% | -84.5% |
| Age | 5.4 years old | 2.5 years old |
| Chain | bnbchain | base |
| DEX liquidity | $12.68M | $234.03K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.028% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Troll Dog: Sep 4, 02:21 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO