$ASS vs $TRUMP: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Official Trump scores 41 with 727. $TRUMP has 3.6× the human conversation of $ASS, while $TRUMP is 82.7× larger by market cap.
| Metric | $ASS | $TRUMP |
|---|---|---|
| Heat Score | 100 (On fire) | 41 (Warm) |
| Contributors 24h | 204 | 727 |
| Interactions 24h | 82.8K | 905.3K |
| Posts 24h | 323 | 1,723 |
| Sentiment | 85/100 | 91/100 |
| Spam share 7d | 3.4% | 38.4% |
| Price | $0.000000000804 | $2.34 |
| 24h change | -2.4% | -0.2% |
| Market cap | $7.42M | $613.64M |
| Rank | #974 | #98 |
| From all-time high | -97.7% | -94.8% |
| Age | 5.4 years old | 20 months old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $43.82M |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.356% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Official Trump: Sep 5, 01:55 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO