$ASS vs $USELESS: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; USELESS COIN scores 100 with 302. $USELESS has 1.5× the human conversation of $ASS, while $USELESS is 35.7× larger by market cap.
| Metric | $ASS | $USELESS |
|---|---|---|
| Heat Score | 100 (On fire) | 100 (On fire) |
| Contributors 24h | 204 | 302 |
| Interactions 24h | 82.8K | 935.5K |
| Posts 24h | 323 | 545 |
| Sentiment | 85/100 | 65/100 |
| Spam share 7d | 3.4% | 24.8% |
| Price | $0.000000000804 | $0.2628 |
| 24h change | -2.4% | +32.8% |
| Market cap | $7.42M | $264.41M |
| Rank | #974 | #169 |
| From all-time high | -97.7% | -39.9% |
| Age | 5.4 years old | 5.4 years old |
| Chain | bnbchain | bnbchain, solana |
| DEX liquidity | $12.68M | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.066% | 0.112% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; USELESS COIN: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO