$ASS vs $WELSH: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; Welshcorgicoin scores 34 with 12. $ASS has 17.0× the human conversation of $WELSH, while $ASS is 5.6× larger by market cap.
| Metric | $ASS | $WELSH |
|---|---|---|
| Heat Score | 100 (On fire) | 34 (Cold) |
| Contributors 24h | 204 | 12 |
| Interactions 24h | 82.8K | 0 |
| Posts 24h | 323 | 26 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 13.7% |
| Price | $0.000000000804 | $0.0001328 |
| 24h change | -2.4% | -19.3% |
| Market cap | $7.42M | $1.33M |
| Rank | #974 | #1653 |
| From all-time high | -97.7% | -99.1% |
| Age | 5.4 years old | 2.5 years old |
| Chain | bnbchain | stacks |
| DEX liquidity | $12.68M | $42.69K |
| CEX listings | 0 | 2 |
| Social dominance | 0.066% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; Welshcorgicoin: Sep 5, 01:16 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO