$ASS vs $WOULD: social heat, real people, market size
another stupid shitcoin has a Heat Score of 100 with 204 contributors in 24h; would scores 63 with 15. $ASS has 13.6× the human conversation of $WOULD, while $WOULD is 5.0× larger by market cap.
| Metric | $ASS | $WOULD |
|---|---|---|
| Heat Score | 100 (On fire) | 63 (Hot) |
| Contributors 24h | 204 | 15 |
| Interactions 24h | 82.8K | 1.3K |
| Posts 24h | 323 | 17 |
| Sentiment | 85/100 | 100/100 |
| Spam share 7d | 3.4% | 41.9% |
| Price | $0.000000000804 | $0.03736 |
| 24h change | -2.4% | -49.1% |
| Market cap | $7.42M | $37.34M |
| Rank | #974 | #463 |
| From all-time high | -97.7% | -94.9% |
| Age | 5.4 years old | 2.1 years old |
| Chain | bnbchain | solana |
| DEX liquidity | $12.68M | $986.72K |
| CEX listings | 0 | 0 |
| Social dominance | 0.066% | 0.003% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:12 UTC; would: Sep 5, 06:09 UTC). Heat measures conversation, not value.
Where $ASS stands in the memecoin rankings
$ASS is currently #6 in Hottest memecoins today.
Other memecoins you may want to check
Compare side by side: $ASS vs $USELESS · $ASS vs $CLIPX · $ASS vs $QUACK · $ASS vs $MARSCOIN · $ASS vs $MILO